-
ΑλέξανδροςΠιστοί προμηθευτές -
LouisΉταν ευχαρίστηση να δουλεύω μαζί σου.
Energy Saving Boiler Economizer with Max. 20t/h Steam Production and 5 Years Core Components Warranty
Επικοινωνήστε μαζί μου για δωρεάν δείγματα και κουπόνια.
Το WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
Αν έχετε οποιοδήποτε πρόβλημα, παρέχουμε 24ωρη ηλεκτρονική βοήθεια.
x| Τύπος | Φυσική κυκλοφορία | Δομή | Σωλήνες φωτιάς και σωλήνες νερού |
|---|---|---|---|
| Πίεση | Χαμηλός/υψηλή πίεση | Παραγωγή ατμού | Μέγιστο 20 τόνους/ώρα |
| Στυλ | Κατακόρυφος | Καύσιμα | Άνθρακα / Αέριο / Καύσιμο άνθρακα / Θέρμανση νερού |
| Παραγωγή | Ζεστό νερό/ατμός | Επιφανειακή επεξεργασία | Ζωγραφισμένος |
| Υλικό | Χάλυβα κράματος, ανθρακούχος χάλυβα, SA210C, SA213T22 | Υλικό πρότυπο | ASTM, EN ή ISO |
| Εύρος βάρους | Min: 10 τόνοι, μέγιστο: 1000 τόνοι | Διαδικασία τήξης | ΕΠ+ΛΦ+ΒΔ |
| Διαδικασία | Υλικό-> ingot-> hot/cold-rolling-> Heat επεξεργασία-> επιθεώρηση-> ακατέργαστη κατεργ | UT πρότυπα | ASTM A388 ή EN10228 |
| Κατεργασία με θερμοκρασία | Κανονικοποίηση+ σκλήρυνση | ||
| Επισημαίνω | Max. 20t/h Steam Production Boiler Economizer,1 Year Warranty Exhaust Gas Economizer,5 Years Core Components Warranty Heat Exchanger |
||
Boiler economizers are high-efficiency heat exchange devices with finned tubes designed to heat liquids (typically water) without exceeding the liquid's boiling point. We manufacture three types of boiler economizers:
- Bare tube economizers
- H-finned tube economizers
- Spiral finned tube economizers
The H-finned tube economizer is a particularly efficient heat exchanger consisting of H-finned tubes. Compared to bare tube economizers, H-finned models offer:
- Expanded heat exchange area
- Reduced number of required tubes
- Increased flue gas flow area
- Reduced flue gas flow speed and abrasion
Our spiral finned economizer features an innovative design with spiral fin tubes that overcome common issues of abrasion and short service life.
As the name implies, the economizer's primary function is to "economize" - significantly reducing cooling costs by allowing compressor shutdown while maintaining adequate cooling capacity, resulting in substantial energy savings.
| Description | Boiler economizer |
|---|---|
| Material | Alloy steel, Carbon steel, SA210C, SA213T22, etc. |
| Material standard | ASTM, EN or ISO etc. |
| Dimension | Customization |
| Weight | Min: 10 ton Max.:1000 ton |
| Smelting Process | EF+LF + VD |
| Process | Material→Ingot→Hot/Cold-Rolling→Heat treatment (Normalizing+ tempering)→Inspection→rough machining→UT→2nd Heat treatment→finishing machining→Inspection |
| UT standard | ASTM A388 or EN10228, etc |
- Impact test and Strength calculation report with applied materials information
- 100% NDT (non-destructive inspection) report of steel plate, tube and electrode
- X-ray, γ-ray and liquid penetrant test inspection report (welding seam) to ensure complete boiler quality
- Hydraulic test report to verify standard working pressure and safety

